HOME PAIRING INFORMATION INDIVIDUAL LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
GIRLS - A Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME CLUB / REGION ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RANA SYARIFA MUKAWA PGI BOGOR 71 72 72 215 - 1
2   LYDIA HAWILA STEFANY SITORUS PGI SULAWESI UTARA 78 73 73 224 +8
3   VALENCIA ANDOV PGI RIAU 73 78 81 232 +16
4   MARELDA PYRENA AYAL DKI JAKARTA 85 75 78 238 +22
5   SAVANA NAZWA PUTRI WALOEJO P.A.G.I 81 82 80 243 +27
6   CUT DEANDRA ALLIA IJG 82 81 84 247 +31
7   REISHAFA ARMELIA ARMANDO JAKARTA GOLF CLUB 87 82 80 249 +33
8   ANGELICA LIMAN PGI BALI 86 89 84 259 +43
9   MARCYNTHA NUGRANTI LOMBOAN JAKARTA GOLF CLUB 94 87 86 267 +51
10   ALIDA FRISTINA PRIBADI IJG 89 87 96 272 +56
11   OMEGA KRISTIANI M. GEORGE IJG 109 110 112 331 +115
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved