HOME PAIRING INFORMATION INDIVIDUAL LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
GIRLS - B Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME CLUB / REGION ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RAYI GEULIS ZULLANDARI PGI BEKASI 74 74 77 225 +9
2   ELAINE WIDJAJA PGI JAWA TENGAH 73 80 77 230 +14
3   FAUSTA BIANDA PGI KALIMANTAN UTARA 81 77 75 233 +17
4   SANIA TALITA WAHYUDI PGI BEKASI 79 77 79 235 +19
5   VICTORIA CHARLENE SALIM GOMBEL GOLF SEMARANG 81 78 79 238 +22
6   MICHELLE MOGI PGI JAWA TENGAH 84 80 78 242 +26
7   AULIA FITRI MARSYAH PGI RIAU 84 83 87 254 +38
8   REICHERIN GIFTRUDY HANSLKIE IJG 83 83 89 255 +39
9   RENOCTOVIANA RAMADHIANI SAID JAKARTA GOLF CLUB 97 90 88 275 +59
10   NAJMA EL ULYA RAHMANIA P.A.G.I 99 91 87 277 +61
11   KATHLEEN GANN NGI 94 92 94 280 +64
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved