7th McDonald's Junior Golf Championship 2018
October 5 - 7, 2018

 
HOME TEE TIME INDIVIDUAL OVERALL TEAM LEADERBOARD LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
GIRLS - B Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   Bianca Naomi Laksono JGA 83 83 77 243 +36
2   Fausta Bianda Jagorawi Golf 81 84 79 244 +37
3   Elaine Widjaja PGI Jateng 89 81 78 248 +41
4   Reicherin Giftrudy Hanslkie IJG 88 85 80 253 +46
5   Victoria Charlene Salin PGI Jateng 88 85 82 255 +48
6   Putu Mayvil Widya Handayani Bali Beach Golf Course 84 88 85 257 +50
7   Savana Nazwa IJG 84 85 91 260 +53
8   Reishafa Armelia Armando JGA 85 92 86 263 +56
9   Aulia Fitri Marsyah PGI Riau 94 87 85 266 +59
10   Renoctoviana Ramadhania Said JGA 95 96 90 281 +74
11   Qinthara Khairunisa Rivai Pondok Indah 96 101 85 282 +75
12   Fiona Aurellia Graha Family Golf 94 105 98 297 +90
13   Alya Joelijati IJG 92 106 105 303 +96
  Alycia Evanya Christian Jagorawi Golf 96 100 107 303 +96
15   Cynthia Valerie Ong IJG 104 101 99 304 +97
16   Caithlyn Darlene Ong IJG 102 109 104 315 +108
17   Danish Ara Salima JGA 112 105 103 320 +113
18   Anggita Ika Maharani JGA 115 114 113 342 +135
19   Santika Putri Danesti JGA 125 127 128 380 +173
20   Prina Zaenara Murtanto JGA 141 133 131 405 +198
WD   Richtier Joelle Hanslkie IJG 98 - - 98 +29
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved