HOME PAIRING INFORMATION TEAM COMPETITION LEADERBOARD INFORMATION
New Page 1
Leaderboard Information
 
Individual Leaderboard
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     GYUBEEN KIM Korea 70 71 69 64 274 - 14*
    AI GOTO Japan 68 67 71 68 274 - 14
3     ANNA IWANAGA Japan 67 68 72 69 276 - 12
4     YURINA HIROYOSHI Japan 73 70 68 66 277 - 11
5     JIE EN LIN Chinese Taipei 72 68 69 69 278 - 10
6     ARIANNA LAU Hong Kong, China 70 67 71 71 279 - 9
    SEOJIN PARK Korea 69 64 73 73 279 - 9
8     YUNSEO YANG Korea 74 70 71 67 282 - 6
9     SABRINA WONG Hong Kong, China 69 69 76 70 284 - 4
10     KANYARAK PONGPITHANON Thailand 75 71 69 70 285 - 3
11     XINGTONG CHEN Singapore 70 70 77 69 286 - 2
    PRIM PRACHNAKORN Thailand 73 67 74 72 286 - 2
    MENGHAN LI China 71 73 69 73 286 - 2
14     JINGHAN CUI China 75 71 71 70 287 - 1
15     PEI WEI CHAN Chinese Taipei 75 72 72 71 290 +2
16     AN LE CHUC Vietnam 73 70 75 74 292 +4
17     TERESA WANG New Zealand 72 72 76 74 294 +6
18     GUNTAS KAUR SANDHU India 73 75 75 73 296 +8
    FELICIA HUGHES Hong Kong, China 76 76 70 74 296 +8
    NINGYAO XU China 72 70 76 78 296 +8
21     LYDIA H STEVANY SITORUS Indonesia 78 77 70 73 298 +10
22     NGAMPAN CHANTANA Thailand 77 76 70 77 300 +12
23     AMELIE BLOSSOM NG Singapore 78 77 74 72 301 +13
    ANNA LE Vietnam 74 79 70 78 301 +13
25     JUNIA LOUISE GABASA Philippines 77 75 79 72 303 +15
    NGUYEN VIET GIA HAN Vietnam 74 76 74 79 303 +15
27     AAMIYA KOUL Singapore 80 74 75 75 304 +16
    CEERAT KANG India 76 78 74 76 304 +16
29     CAITLIN MAURICE New Zealand 78 79 76 73 306 +18
    ABIGAIL RHEA SOERYO W Indonesia 79 76 77 74 306 +18
    PING HUA HSIEH Chinese Taipei 74 75 83 74 306 +18
32     PRECIOUS ZARAGOSA Philippines 78 80 74 75 307 +19
    KEYA KUMAR BADUGU India 78 77 76 76 307 +19
    BIANCA NAOMI LAKSONO Indonesia 75 78 78 76 307 +19
35     AMBERLY ZAIRA BINTI ZAMRI Malaysia 75 77 75 81 308 +20
36     LISA SARINES Philippines 77 80 79 75 311 +23
37     NUR BATRISYIA BALQIS A G Malaysia 78 78 78 78 312 +24
38     EMMA ZHENG New Zealand 83 78 77 76 314 +26
39     NUR DIANA SYAFIQAH ABD Malaysia 79 83 81 83 326 +38
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

 

Powered by GTScore.com   

Copyright 2012 - 2023, GTScore.com. All rights reserved