HOME PAIRING INFORMATION TEAM COMPETITION LEADERBOARD INFORMATION
New Page 1
Leaderboard Overalls
 
OVERALL BOYS A & B OVERALL GIRLS A & B
 
OVERALL GIRLS A & B
 
POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     KANYARAK PONGPITHANON Thailand 67 71 70 208 - 8
2     SARAH SIMEI LI^ New Zealand 73 68 70 211 - 5
    YUNJU AN Korea 72 68 71 211 - 5
    JENNIFER QUINN EFFENDI^ Indonesia 66 71 74 211 - 5
5     YUHYUN JEON Korea 72 69 71 212 - 4
    MARISA TOJAI Thailand 69 70 73 212 - 4
7     YAN XI LEE^ Chinese Taipei 74 75 69 218 +2
8     OJASWINI SARASWAT^ India 74 73 72 219 +3
9     SUMIRE ANDOU Japan 74 74 73 221 +5
10     KAITLYN VAN DE VYVER South Africa 75 75 72 222 +6
    PASSION HSU Singapore 74 75 73 222 +6
12     ALLETTA KAHFI Indonesia 76 76 71 223 +7
    ELISE BARBER^ New Zealand 76 72 75 223 +7
14     MAUREEN YOSE Indonesia 76 77 71 224 +8
    YUNA SASAKI Japan 74 77 73 224 +8
    AMELIA LEE Malaysia 75 74 75 224 +8
    YU IZAWA Japan 74 72 78 224 +8
18     ABIGAIL RHEA SOERYO WIHARKO Indonesia 76 74 75 225 +9
19     SARINA NAKATANI Japan 78 74 74 226 +10
    AMIRA PERMADI Indonesia 74 75 77 226 +10
21     EUNSEOUNG HAN Korea 80 73 77 230 +14
    ISABELLA SUDARMANTO Indonesia 73 75 82 230 +14
23     SARA ALI* United Arab Emirates 76 78 79 233 +17
24     ANAAHAT BINDRA India 76 77 82 235 +19
25     APINYA PANJAKABUTR^ Thailand 75 78 83 236 +20
26     RIRICO UCHIMURA HALLBERG^* Japan 81 79 77 237 +21
    FRANCESCA NICOLE GAN* Philippines 78 78 81 237 +21
28     CHO THAR AUNG^* Myanmar 79 81 78 238 +22
    YUI ASAI^* Japan 77 77 84 238 +22
30     MILANKA AZWAR Indonesia 77 84 78 239 +23
    NGO YI BELLE* Malaysia 75 85 79 239 +23
32     AMARA PUTRI ALVANINA Indonesia 84 86 74 244 +28
    AMY STANTON^* South Africa 85 82 77 244 +28
34     BRITTANY TAMAYO^* Philippines 78 85 84 247 +31
35     ZENDAYA HALLATU Indonesia 81 86 81 248 +32
36     THITTHIDA VONGSAMPHANH Laos 80 87 82 249 +33
    FARAH ANABEL LESMANA* Indonesia 78 82 89 249 +33
38     BEATRIZ LAPUZ* Philippines 86 80 85 251 +35
39     MISCHA SUTOJO* Indonesia 83 88 82 253 +37
40     AWIN KAFIAR^* Indonesia 82 85 87 254 +38
41     QUEEN SHINE GRACELLA Indonesia 91 85 83 259 +43
42     CHUN-YA CHANG* Chinese Taipei 85 91 85 261 +45
43     KEISHA KAGORO* Uganda 84 86 93 263 +47
44     CHARATTHADA WANAPUTI^* Thailand 87 93 88 268 +52
45     SENGTHIDA VONGSAMPHANH Laos 89 89 92 270 +54
46     NAN SHENG OHM NGIN* Myanmar 98 87 94 279 +63
WD     ANNA LE* Vietnam 75 81 - 156 +12
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

 

 

Powered by GTScore.com   

Copyright 2012 - 2026, GTScore.com. All rights reserved