New Page 1
 

TEAM COMPETITION
 
JAPAN (A)
PLAYER NAME R1 R2 R3 TOTAL
  YOSUKE TSUTSUMINO 80 72 0 152
HINATA SATO* 81 78 0 0
YU IZAWA 74 72 78 224
SARINA NAKATANI 78 74 74 226
TOTAL 232 218 152 602
           
THAILAND
PLAYER NAME R1 R2 R3 TOTAL
  WARUT BOONROD 66 72 72 138
PARIN SARASMUT 68 65 71 204
KANYARAK PONGPITHANON 67 71 70 208
MARISA TOJAI 69 70 73 70
TOTAL 201 206 213 620
           
KOREA
PLAYER NAME R1 R2 R3 TOTAL
  JAEHYUN PARK 72 67 68 207
YUNJU AN 72 68 71 211
JAEWOOK SHIN 74 70 74 0
YUHYUN JEON 72 69 71 212
TOTAL 216 204 210 630
           
INDONESIA (A)
PLAYER NAME R1 R2 R3 TOTAL
  TEUKU HUSEIN M DANINDRA 72 81 82 72
JENNIFER QUINN EFFENDI^ 66 71 74 211
ABIGAIL RHEA SOERYO WIHARKO 76 74 75 149
JAYAWARDANA DORNAN 75 72 69 216
TOTAL 213 217 218 648
           
NEW ZEALAND
PLAYER NAME R1 R2 R3 TOTAL
  RAPHAEL JAMES ANDERSON 82 0 0 0
HUGO RILEY SIDFORD 75 72 74 221
ELISE BARBER^ 76 72 75 223
SARAH SIMEI LI^ 73 68 70 211
TOTAL 224 212 219 655
           
INDIA
PLAYER NAME R1 R2 R3 TOTAL
  ANAAHAT BINDRA 76 77 82 76
ISHNIDH SINGH VIRDI 76 69 78 147
SMYAAN GUPTA 72 75 70 217
OJASWINI SARASWAT^ 74 73 72 219
TOTAL 222 217 220 659
           
PHILIPPINES
PLAYER NAME R1 R2 R3 TOTAL
  FRANCESCA NICOLE GAN* 78 78 81 237
BRITTANY TAMAYO^* 78 85 84 0
SHINICHI SUZUKI 71 69 67 207
EMILIO HERNANDEZ 75 72 76 223
TOTAL 224 219 224 667
           
INDONESIA (B)
PLAYER NAME R1 R2 R3 TOTAL
  ISABELLA SUDARMANTO 73 75 82 230
EUGENE TANYONGJAYA 71 71 73 215
ASYRAFA SURYANTO* 78 79 73 230
MISCHA SUTOJO* 83 88 82 0
TOTAL 222 225 228 675
           
JAPAN (B)
PLAYER NAME R1 R2 R3 TOTAL
  TAIGA TAKAYANAGI^ 75 74 70 219
RIKU TAKASE^ 78 74 73 225
RIRICO UCHIMURA HALLBERG^* 81 79 77 77
YUI ASAI^* 77 77 84 154
TOTAL 230 225 220 675
           
SOUTH AFRICA
PLAYER NAME R1 R2 R3 TOTAL
  DEVIN PETERSEN 74 75 68 217
CODI RUITERS* 92 77 75 152
KAITLYN VAN DE VYVER 75 75 72 222
AMY STANTON^* 85 82 77 85
TOTAL 234 227 215 676
           
CHINESE TAIPEI
PLAYER NAME R1 R2 R3 TOTAL
  YAN XI LEE^ 74 75 69 218
CHUN-YA CHANG* 85 91 85 0
SHOU YU HSIEH* 82 76 81 239
PO HO LIN 73 72 75 220
TOTAL 229 223 225 677
           
MALAYSIA
PLAYER NAME R1 R2 R3 TOTAL
  MUHAMMAD DANIAL* 81 77 75 152
AMMER AIMAN 77 75 77 229
AMELIA LEE 75 74 75 224
NGO YI BELLE* 75 85 79 75
TOTAL 227 226 227 680
           
MYANMAR
PLAYER NAME R1 R2 R3 TOTAL
  SAT NAING AUNG 79 73 74 226
NAING OO KO* 78 82 80 240
CHO THAR AUNG^* 79 81 78 238
NAN SHENG OHM NGIN* 98 87 94 0
TOTAL 236 236 232 704
           

 

 

 

 

Powered by GTScore.com

Copyright 2012 - 2026, GTScore.com. All rights reserved