New Page 1
 

TEAM COMPETITION
 
THAILAND (A)
PLAYER NAME R1 R2 R3 TOTAL
  TEERAWUT BOONSEEOR 70 72 74 142
PARIN SARASMUT 69 69 68 206
PRIM PRACHNAKORN 71 72 67 210
PINYAPHAT KAMOLBORVORN* 74 72 71 71
TOTAL 210 213 206 629
           
INDIA
PLAYER NAME R1 R2 R3 TOTAL
  HARMAN SACHDEVA 69 72 65 206
MAHIR RAKHRA 72 71 72 215
JANNEYA DASANNIEE 95 82 86 0
ANVVI DAHHIYA 75 73 73 221
TOTAL 216 216 210 642
           
INDONESIA (B)
PLAYER NAME R1 R2 R3 TOTAL
  KENNETH SUTIANTO 71 70 70 211
ASYRAFA SURYANTO 72 77 72 221
CAITHLYN ONG 71 79 72 143
MAUREEN YOSE 72 73 75 73
TOTAL 214 220 214 648
           
PHILIPPINES (A)
PLAYER NAME R1 R2 R3 TOTAL
  GEOFFREY TAN 75 73 73 221
SHINICHI SUZUKI 69 65 72 206
FRANCESCA GAN* 75 73 78 148
MONA ANGELES SARINES* 80 77 76 76
TOTAL 219 211 221 651
           
INDONESIA (A)
PLAYER NAME R1 R2 R3 TOTAL
  JONATHAN WIJANTO (DQ) 78 75 76 75
RAYHAN ABDUL LATIEF 64 67 74 205
THEA JESSICA TAN 76 81 71 147
GEMILAU JOANNE KURNIA 81 76 69 226
TOTAL 221 218 214 653
   : Disqualified (DQ) / Withdraw (WD) / Did Not Start (DNS) on the corresponding round
           
JAPAN (B)
PLAYER NAME R1 R2 R3 TOTAL
  SEINOSUKE FUKUI* 78 73 78 73
SHIN DONGJU 73 73 70 216
KOTOMI FUKUTAKE* 75 76 75 150
MAIYA OKAZAKI 70 71 74 215
TOTAL 218 217 219 654
           
KOREA
PLAYER NAME R1 R2 R3 TOTAL
  JIHUN OH 72 77 74 223
BOGYEOL KIM 70 75 70 215
YESEUL WOO 73 74 71 218
TOTAL 215 226 215 656
           
MALAYSIA (A)
PLAYER NAME R1 R2 R3 TOTAL
  MUHAMMAD AFHAM* 74 74 72 220
AMMER AIMAN 74 75 78 149
AMBERLY ZAIRA 71 72 73 216
SITI NUR HUSNA 75 76 72 72
TOTAL 219 221 217 657
           
SOUTH AFRICA
PLAYER NAME R1 R2 R3 TOTAL
  TYNAN VERMEULEN 74 75 70 219
JAYDEN REGINALD HOSKINS 79 72 73 145
LOURENDA STEYN 71 75 71 217
MEGAN MARAIS 77 75 78 77
TOTAL 222 222 214 658
           
MALAYSIA (B)
PLAYER NAME R1 R2 R3 TOTAL
  MUHAMMAD AJMAL AMIN 86 85 74 74
MUHAMMAD DANIAL 76 72 71 219
NGO YI BELLE 79 70 77 226
JAMIE TAN 76 76 77 152
TOTAL 231 218 222 671
           
SINGAPORE (A)
PLAYER NAME R1 R2 R3 TOTAL
  KEESHAUN TAN 76 76 77 229
REYES HALIM 74 77 80 151
AMELIE BLOSSOM NG* 80 77 76 76
GUO JUN XI 70 71 75 216
TOTAL 220 224 228 672
           
SINGAPORE (B)
PLAYER NAME R1 R2 R3 TOTAL
  ETHAN LIM 78 73 73 224
PASSION HSU 73 76 77 226
CHLOE NG KER EE 75 79 70 224
TOTAL 226 228 220 674
           
JAPAN (A)
PLAYER NAME R1 R2 R3 TOTAL
  YOSUKE TSUTSUMINO 76 81 74 231
RANMARU ARAKI* 75 77 76 228
RUNA IKOMA 73 72 76 145
MIYUMI TERAMACHI* 77 86 73 73
TOTAL 224 230 223 677
           
CHINESE TAIPEI (B)
PLAYER NAME R1 R2 R3 TOTAL
  LEE JEN-FU* 87 84 76 76
LIN PO-HO* 70 75 75 220
CHUANG CHEN-NI 75 82 88 157
YAN XI LEE* 75 78 77 230
TOTAL 220 235 228 683
           
AFRICA
PLAYER NAME R1 R2 R3 TOTAL
  JUNAID AYAZ MANJI 73 79 82 234
KYLE JOHNSON 69 72 70 211
TUDUETSO ONYADILE* 87 88 88 0
MIRIAM MASIYA 81 81 78 240
TOTAL 223 232 230 685
           
PHILIPPINES (B)
PLAYER NAME R1 R2 R3 TOTAL
  PATRICK TAMBALQUE 77 71 74 222
RAFAEL ALEJANDRO LEONIO 74 76 72 222
CELINE MARIE ABALOS 85 87 88 260
TOTAL 236 234 234 704
           
THAILAND (B)
PLAYER NAME R1 R2 R3 TOTAL
  THANUDHAM SAEHENG* 81 81 80 242
PAKPIAN NUGOOLUDOMPHANIT* 71 74 74 219
PATCHAWAN SUWANVONG 84 89 85 258
TOTAL 236 244 239 719
           
CHINESE TAIPEI (A)
PLAYER NAME R1 R2 R3 TOTAL
  HSIEH SHOU - YU* 85 87 88 175
YANG SHAN - TSUN* 78 77 80 235
CHENG KAI - HSIN 81 97 90 81
CHENG YI - HSIN* 79 78 75 232
TOTAL 238 242 243 723
           

 

 

 

 

Powered by GTScore.com

Copyright 2012 - 2023, GTScore.com. All rights reserved