HOME PAIRING INFORMATION TEAM LEADERBOARD INDIVIDUAL LEADERBOARD
New Page 1
Leaderboard Information
 
To view leaderboard of different class, choose a class :  
 
PUTRA (13 - 14) Division
 

         |   CURRENT LEADERBOARD    |    Click on the Round title to view hole by hole score

    System Applied : Stroke Play Gross   
POS NAME CLUB / REGION ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   Randy Arbenata Mohamad Bintang PGI Kabupaten Bekasi 71 72 71 214 +7
2   Gabriel Hansel Hari PGI DKI Jakarta 72 77 73 222 +15
3   Jonathan Xavier Hartono NGI 70 83 72 225 +18
  Paul Kci Erik Lindskog Pondok Indah 69 77 79 225 +18
5   Kentaro Nanayama PGI Jakarta 76 77 76 229 +22
6   Gio Anggono IJG 80 75 75 230 +23
7   Almer Noreen Nurdaffa PGI Kabupaten Bekasi 78 84 77 239 +32
8   Amadeus Christian Susanto PGI Jateng 78 75 88 241 +34
9   Dhayanij Lemkanitchat Jakarta 83 75 84 242 +35
10   Matthew Dominic Suria NGI 81 85 78 244 +37
11   Achmad Fani Nazzarudin Taman Dayu Club 83 79 90 252 +45
12   Raihan Yudanto PGI Jateng 86 85 83 254 +47
  Daffa Putra Hardian Graha Family Surabaya 82 86 86 254 +47
  Muhammad Raflisyah Sati PGI Sumatra Utara 80 83 91 254 +47
15   Nicholas Aurel Onggo PGI Banten 90 82 86 258 +51
16   Gao Mingkai NGI 87 87 85 259 +52
17   Gilang Grahadi Putra ABD Saleh Golf Course 82 94 85 261 +54
18   Michael Jovan Wijaya Perkumpulan Golf Yogyakarta 87 89 89 265 +58
19   Darendra Setiawan PGI Jateng 89 92 91 272 +65
20   M. Zaki Ibnu Marhaban JGA 96 93 92 281 +74
21   Nicholas Zhang Golf Academy Golf Graha Family 99 95 99 293 +86
22   Grisha Pramatya PGI Banten 92 100 102 294 +87
23   Roberto Pascal Mamesah PGI Jateng 97 107 91 295 +88
24   Rahmat Adzani Golf Academy Golf Graha Family 106 97 104 307 +100
25   Mirza A. Rabbani Jakarta 134 116 121 371 +164
DQ   Rykho Rizky Babul Khoir Pondok Indah 76 73 84 233 +26
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved