HOME PAIRING INFORMATION TEAM LEADERBOARD INDIVIDUAL LEADERBOARD
New Page 1
Scoring > Team Leaderboard
 
BOYS TEAM COMPETITION
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI DKI Jakarta Gabriel Hansel Hari 72 77 73 222
Kentaro Nanayama 76 77 76 229
TOTAL 148 154 149 451
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Kabupaten Bekasi Almer Noreen Nurdaffa 78 84 77 239
Randy Arbenata Mohamad Bintang 71 72 71 214
TOTAL 149 156 148 453
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
NGI Jonathan Xavier Hartono 70 83 72 225
Gao Mingkai 87 87 85 259
TOTAL 157 170 157 484
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
JGA Fauzan Rizzananta 79 73 75 227
Ida Bagus Gde BGP 88 88 83 259
TOTAL 167 161 158 486
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Jawa Tengah Raihan Yudanto 86 85 83 254
Amadeus Christian Susanto 78 75 88 241
TOTAL 164 160 171 495
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Jawa Timur Daffa Putra Hardian 82 86 86 254
Achmad Fani Nazzarudin 83 79 90 252
TOTAL 165 165 176 506
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Banten Nicholas Aurel Onggo 90 82 86 258
Grisha Pramatya 92 100 102 294
TOTAL 182 182 188 552
           

GIRL TEAM COMPETITION

TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI DKI Jakarta Marelda Pyrena Ayal 78 89 83 250
Aurelia Grace Nicole 79 73 86 238
TOTAL 157 162 169 488
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Riau Valdisa Andov 88 77 82 247
Valencia Andov 85 83 84 252
TOTAL 173 160 166 499
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
JGA Bianca Naomi Laksono 84 94 89 267
Sania Talita Wahyudi 88 92 91 271
TOTAL 172 186 180 538
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Bekasi Choong Shiao Ching 91 90 95 276
Rayi Geulis Zullandari 92 90 93 275
TOTAL 183 180 188 551
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Banten Nadya Maharani 91 93 95 279
Savana Nazwa 101 93 90 284
TOTAL 192 186 185 563
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
PGI Jawa Tengah Victoria Charlene Salim 92 83 95 270
Elaine Widjaja 97 96 103 296
TOTAL 189 179 198 566
           

 

 

 

 

 

Powered by GTScore.com   

Copyright 2012, GTScore.com. All rights reserved