New Page 1
Leaderboard Information
 
OVERALL BOYS A & B
OVERALL GIRLS A & B
 
OVERALL GIRLS A & B
 
POS NAME R-1 R-2 R-3 TOTAL + / -
1     PRIM PRACHNAKORN 71 72 67 210 - 6
2     JENNIFER QUINN EFFENDI 70 74 70 214 - 2
3     BOGYEOL KIM 70 75 70 215 - 1
    MAIYA OKAZAKI 70 71 74 215 - 1
5     AMBERLY ZAIRA 71 72 73 216 PAR
    GUO JUN XI 70 71 75 216 PAR
7     LOURENDA STEYN 71 75 71 217 +1
    PINYAPHAT KAMOLBORVORN* 74 72 71 217 +1
9     YESEUL WOO 73 74 71 218 +2
10     MAUREEN YOSE 72 73 75 220 +4
11     ANVVI DAHHIYA 75 73 73 221 +5
    RUNA IKOMA 73 72 76 221 +5
13     HYEYEON PARK 75 75 72 222 +6
    CAITHLYN ONG 71 79 72 222 +6
15     SITI NUR HUSNA 75 76 72 223 +7
16     CHLOE NG KER EE 75 79 70 224 +8
17     GEMILAU JOANNE KURNIA 81 76 69 226 +10
    KOTOMI FUKUTAKE* 75 76 75 226 +10
    NGO YI BELLE 79 70 77 226 +10
    PASSION HSU 73 76 77 226 +10
    FRANCESCA GAN* 75 73 78 226 +10
22     HYOJEONG KANG 74 76 77 227 +11
23     THEA JESSICA TAN 76 81 71 228 +12
    ANAAHAT BINDRA 77 77 74 228 +12
    ALLETTA KAHFI 76 77 75 228 +12
26     SMIRA BHAMBRI* 77 77 75 229 +13
    JAMIE TAN 76 76 77 229 +13
28     YAN XI LEE* 75 78 77 230 +14
    MEGAN MARAIS 77 75 78 230 +14
30     CHENG YI - HSIN* 79 78 75 232 +16
31     MONA ANGELES SARINES* 80 77 76 233 +17
    AMELIE BLOSSOM NG* 80 77 76 233 +17
33     APINYA PANJAKABUTR 80 79 76 235 +19
    ABIGAIL WIHARKO 78 78 79 235 +19
35     MIYUMI TERAMACHI* 77 86 73 236 +20
    SEINA MURAKAMI 78 80 78 236 +20
37     IWAMATSU RIRIAN 80 79 78 237 +21
    AMIRA PERMADI 75 81 81 237 +21
39     MIRIAM MASIYA 81 81 78 240 +24
40     AMELIA LEE JIA XIN* 77 82 84 243 +27
41     NURLYANA YASMIN 78 85 81 244 +28
42     CHUANG CHEN-NI 75 82 88 245 +29
43     YAO SIYU 81 89 87 257 +41
44     PATCHAWAN SUWANVONG 84 89 85 258 +42
    RICHTIER HANSLKIE 84 87 87 258 +42
46     SYDNEY SUMMER NG 87 86 87 260 +44
    CELINE MARIE ABALOS 85 87 88 260 +44
48     JANNEYA DASANNIEE 95 82 86 263 +47
    TUDUETSO ONYADILE* 87 88 88 263 +47
50     CHENG KAI - HSIN 81 97 90 268 +52
51     CATALEYA RENON 92 86 100 278 +62
52     ELEVANIA NURFASHA* 94 98 87 279 +63
53     QUEEN SHINE GRACELLA 90 92 100 282 +66
54     ZENDAYA HALLATU 95 95 100 290 +74
55     CHANG HAI YIN HAILEI 96 98 99 293 +77
56     CHARATTHADA WANAPUTI 110 104 105 319 +103
Legend
DNS = Did Not Start   DQ = Disqualified   CUT = Missed Cut    WD = Withdrawn

Powered by GTScore.com

Copyright 2012 - 2023, GTScore.com. All rights reserved